Station statistics
Imagine 89.7
Detected play starts from 2026-10-03 through 2026-10-03, shown in Europe/Athens.
Overview
Summary
Generated Oct 3, 2026, 9:17 PM
Statistics count detected play starts. Timing precision and completeness depend on polling coverage. Expected observations: 1,278; successful: 1,276; failed: 0.
Ranking
Top tracks
| Rank | Track | Plays | Share | Plays/day | First play | Last play |
|---|---|---|---|---|---|---|
| 1 | U2 - Walk On | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:16 PM | Oct 3, 2026, 9:16 PM |
| 1 | Rob Grill - Rock Sugar | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:10 PM | Oct 3, 2026, 9:10 PM |
| 1 | Lou Reed - Satellite Of Love | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:07 PM | Oct 3, 2026, 9:07 PM |
| 1 | Laid Back - Happy Dreamer | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:02 PM | Oct 3, 2026, 9:02 PM |
| 1 | R.E.M. - It's The End Of The World As We Know It (And I Feel Fine) | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:58 PM | Oct 3, 2026, 8:58 PM |
| 1 | The Doors - People Are Strange | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:55 PM | Oct 3, 2026, 8:55 PM |
| 1 | David Bowie - Space Oddity | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:51 PM | Oct 3, 2026, 8:51 PM |
| 1 | Simply Red - Sunrise | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:48 PM | Oct 3, 2026, 8:48 PM |
| 1 | Southside Johnny & The Asbury Jukes - Captured | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:43 PM | Oct 3, 2026, 8:43 PM |
| 1 | Duran Duran - A View to a Kill | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:39 PM | Oct 3, 2026, 8:39 PM |
| 1 | Muse - Undisclosed desires | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:35 PM | Oct 3, 2026, 8:35 PM |
| 1 | The Black Crowes - Hard to Handle | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:32 PM | Oct 3, 2026, 8:32 PM |
| 1 | Fleetwood Mac - Seven Wonders | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:28 PM | Oct 3, 2026, 8:28 PM |
| 1 | Hozier - Take Me to Church | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:24 PM | Oct 3, 2026, 8:24 PM |
| 1 | Michael Kiwanuka - Cold Little Heart | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:20 PM | Oct 3, 2026, 8:20 PM |
| 1 | Dodgy - So Let Me Go Far | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:16 PM | Oct 3, 2026, 8:16 PM |
| 1 | Janis Joplin - Try (Just A Little Bit Harder) | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:13 PM | Oct 3, 2026, 8:13 PM |
| 1 | Bruce Springsteen & The E Street Band - Atlantic City (Live In New York City) | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:06 PM | Oct 3, 2026, 8:06 PM |
| 1 | 4 Non Blondes - What's Up | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:02 PM | Oct 3, 2026, 8:02 PM |
| 1 | The Pretenders - Don't Get Me Wrong | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:57 PM | Oct 3, 2026, 7:57 PM |
| 1 | Terence Trent D'Arby - Wishing Well | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:54 PM | Oct 3, 2026, 7:54 PM |
| 1 | Mando Diao - Dance with Somebody | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:50 PM | Oct 3, 2026, 7:50 PM |
| 1 | Queen - Don't Stop Me Now | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:46 PM | Oct 3, 2026, 7:46 PM |
| 1 | Depeche Mode - Route 66 (The Beatmasters Mix) | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:40 PM | Oct 3, 2026, 7:40 PM |
| 1 | Conjure One - Tears From The Moon | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:36 PM | Oct 3, 2026, 7:36 PM |
| 1 | Maxine Nightingale - Right Back Where We Started From | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:33 PM | Oct 3, 2026, 7:33 PM |
| 1 | Radiohead - Creep | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:28 PM | Oct 3, 2026, 7:28 PM |
| 1 | 3 Doors Down - It's Not My Time | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:25 PM | Oct 3, 2026, 7:25 PM |
| 1 | Led Zeppelin - All Of My Love | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:19 PM | Oct 3, 2026, 7:19 PM |
| 1 | BRYAN FERRY - SLAVE TO LOVE | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:15 PM | Oct 3, 2026, 7:15 PM |
| 1 | The Alan Parsons Project - Eye In The Sky | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:10 PM | Oct 3, 2026, 7:10 PM |
| 1 | Tanita Tikaram - Twist In My Sobriety | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:05 PM | Oct 3, 2026, 7:05 PM |
| 1 | James - Tomorrow | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:02 PM | Oct 3, 2026, 7:02 PM |
| 1 | The Doors - L.A. Woman | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:54 PM | Oct 3, 2026, 6:54 PM |
| 1 | Electric Light Orchestra - Don't Bring Me Down | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:49 PM | Oct 3, 2026, 6:49 PM |
| 1 | Mike Oldfield - Foreign Affair | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:46 PM | Oct 3, 2026, 6:46 PM |
| 1 | Coldplay - Magic | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:41 PM | Oct 3, 2026, 6:41 PM |
| 1 | The Cure - A Forest (Acoustic) | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:36 PM | Oct 3, 2026, 6:36 PM |
| 1 | The Stranglers - All Day And All Of The Night | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:33 PM | Oct 3, 2026, 6:33 PM |
| 1 | The Fray - How To Save A Life | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:29 PM | Oct 3, 2026, 6:29 PM |
| 1 | Madonna - Frozen | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:24 PM | Oct 3, 2026, 6:24 PM |
| 1 | Supertramp - School | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:19 PM | Oct 3, 2026, 6:19 PM |
| 1 | Chris Rea - Josephine (Antonis Kanakis Revisit) | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:15 PM | Oct 3, 2026, 6:15 PM |
| 1 | Muse - Feeling Good | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:11 PM | Oct 3, 2026, 6:11 PM |
| 1 | Lenny Kravitz - Fly Away | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:08 PM | Oct 3, 2026, 6:08 PM |
| 1 | Queen - A Kind Of Magic | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:03 PM | Oct 3, 2026, 6:03 PM |
| 1 | Mick Hucknall - Farther Up the Road | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:58 PM | Oct 3, 2026, 5:58 PM |
| 1 | Sarah Jane Morris - I'm Missing You | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:53 PM | Oct 3, 2026, 5:53 PM |
| 1 | Depeche Mode - Policy of Truth | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:48 PM | Oct 3, 2026, 5:48 PM |
| 1 | The Rolling Stones - Brown Sugar | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:44 PM | Oct 3, 2026, 5:44 PM |
| 1 | Phil Collins - In the Air Tonight | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:38 PM | Oct 3, 2026, 5:38 PM |
| 1 | Orchestral Manoeuvres In The Dark - Enola Gay | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:35 PM | Oct 3, 2026, 5:35 PM |
| 1 | Blues Brothers - Soul Man | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:31 PM | Oct 3, 2026, 5:31 PM |
| 1 | Michael Kiwanuka - One More Night | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:27 PM | Oct 3, 2026, 5:27 PM |
| 1 | The Verve - Lucky Man | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:23 PM | Oct 3, 2026, 5:23 PM |
| 1 | The Red Hot Chili Peppers - By the Way | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:19 PM | Oct 3, 2026, 5:19 PM |
| 1 | U2 - One | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:15 PM | Oct 3, 2026, 5:15 PM |
| 1 | The Communards - Never Can Say Goodbye | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:10 PM | Oct 3, 2026, 5:10 PM |
| 1 | Sixpence None The Richer - Kiss Me | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:07 PM | Oct 3, 2026, 5:07 PM |
| 1 | Simple Minds - Don't You (Forget About Me) | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:02 PM | Oct 3, 2026, 5:02 PM |
| 1 | Billy Idol - Rebel Yell | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:57 PM | Oct 3, 2026, 4:57 PM |
| 1 | Nirvana - Where Did You Sleep Last Night | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:52 PM | Oct 3, 2026, 4:52 PM |
| 1 | Eagle Eye Cherry - Save Tonight | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:49 PM | Oct 3, 2026, 4:49 PM |
| 1 | Bruce Springsteen - Brilliant Disguise | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:44 PM | Oct 3, 2026, 4:44 PM |
| 1 | Nelly Furtado - Say It Right | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:40 PM | Oct 3, 2026, 4:40 PM |
| 1 | Kwan - Tainted Love | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:37 PM | Oct 3, 2026, 4:37 PM |
| 1 | Ian Dury - Sex & Drugs & Rock & Roll | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:34 PM | Oct 3, 2026, 4:34 PM |
| 1 | David Bowie - Ziggy Stardust | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:30 PM | Oct 3, 2026, 4:30 PM |
| 1 | Kate Bush - Cloudbusting | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:25 PM | Oct 3, 2026, 4:25 PM |
| 1 | Damiano David - The First Time | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:21 PM | Oct 3, 2026, 4:21 PM |
| 1 | Morrissey - Everyday Is Like Sunday | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:18 PM | Oct 3, 2026, 4:18 PM |
| 1 | The Human Beinz - Nobody But Me | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:16 PM | Oct 3, 2026, 4:16 PM |
| 1 | THE STRANGLERS - GOLDEN BROWN | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:12 PM | Oct 3, 2026, 4:12 PM |
| 1 | Kaleo - Way Down We Go | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:09 PM | Oct 3, 2026, 4:09 PM |
| 1 | George Harrison - My Sweet Lord | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:04 PM | Oct 3, 2026, 4:04 PM |
| 1 | Florence And The Machine - Rabbit Heart (Raise It Up) | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:00 PM | Oct 3, 2026, 4:00 PM |
| 1 | Garbage - Stupid Girl | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:55 PM | Oct 3, 2026, 3:55 PM |
| 1 | ERIC CLAPTON - COCAINE | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:51 PM | Oct 3, 2026, 3:51 PM |
| 1 | Stone Sour - Through Glass | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:47 PM | Oct 3, 2026, 3:47 PM |
| 1 | Kadebostany - Mind If I Stay | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:42 PM | Oct 3, 2026, 3:42 PM |
| 1 | Depeche Mode - World in My Eyes | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:38 PM | Oct 3, 2026, 3:38 PM |
| 1 | Oasis - Little by Little | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:34 PM | Oct 3, 2026, 3:34 PM |
| 1 | The Red Hot Chili Peppers - Around the World | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:29 PM | Oct 3, 2026, 3:29 PM |
| 1 | Melissa Etheridge - Like the Way I Do | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:24 PM | Oct 3, 2026, 3:24 PM |
| 1 | Phil Collins - Two Hearts | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:20 PM | Oct 3, 2026, 3:20 PM |
| 1 | Lenny Kravitz - I Belong to You | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:16 PM | Oct 3, 2026, 3:16 PM |
| 1 | Madonna - Justify My Love | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:11 PM | Oct 3, 2026, 3:11 PM |
| 1 | The Cure - Lullaby | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:07 PM | Oct 3, 2026, 3:07 PM |
| 1 | The Rolling Stones - Start Me Up | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:03 PM | Oct 3, 2026, 3:03 PM |
| 1 | U2 - With Or Without You (Live) | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:55 PM | Oct 3, 2026, 2:55 PM |
| 1 | Coldplay - A Sky Full Of Stars | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:52 PM | Oct 3, 2026, 2:52 PM |
| 1 | Soft Cell - Tainted Love | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:49 PM | Oct 3, 2026, 2:49 PM |
| 1 | Talking Heads - And She Was | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:45 PM | Oct 3, 2026, 2:45 PM |
| 1 | Iggy Pop - Real Wild Child (Wild One) | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:42 PM | Oct 3, 2026, 2:42 PM |
| 1 | Blondie - Rapture | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:36 PM | Oct 3, 2026, 2:36 PM |
| 1 | Gregory Porter - Liquid Spirit | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:33 PM | Oct 3, 2026, 2:33 PM |
| 1 | Starsailor - Four to the Floor | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:29 PM | Oct 3, 2026, 2:29 PM |
| 1 | Duran Duran - The Reflex | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:23 PM | Oct 3, 2026, 2:23 PM |
| 1 | The National - Never Tear Us Apart | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:20 PM | Oct 3, 2026, 2:20 PM |
| 1 | The Doors - Roadhouse Blues | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:15 PM | Oct 3, 2026, 2:15 PM |
| 1 | Bruce Springsteen - The Rising | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:10 PM | Oct 3, 2026, 2:10 PM |
| 1 | Adamski - Killer (ft. Seal) | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:04 PM | Oct 3, 2026, 2:04 PM |
| 1 | Depeche Mode - Behind The Wheel | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:58 PM | Oct 3, 2026, 1:58 PM |
| 1 | Oasis - Don't Go Away | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:53 PM | Oct 3, 2026, 1:53 PM |
| 1 | Bachman Turner Overdrive - You Ain't Seen Nothing Yet | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:50 PM | Oct 3, 2026, 1:50 PM |
| 1 | Prince & The Revolution - Purple Rain | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:43 PM | Oct 3, 2026, 1:43 PM |
| 1 | The Buggles - Video Killed The Radio Star | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:40 PM | Oct 3, 2026, 1:40 PM |
| 1 | David Bowie - Blue Jean | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:37 PM | Oct 3, 2026, 1:37 PM |
| 1 | Empire Of the Sun - We Are The People | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:33 PM | Oct 3, 2026, 1:33 PM |
| 1 | Mano Negra - King Kong Five | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:30 PM | Oct 3, 2026, 1:30 PM |
| 1 | Lenny Kravitz - Always on the Run | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:26 PM | Oct 3, 2026, 1:26 PM |
| 1 | Santana - Smooth | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:21 PM | Oct 3, 2026, 1:21 PM |
| 1 | Bananarama - Cruel Summer | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:18 PM | Oct 3, 2026, 1:18 PM |
| 1 | The Rolling Stones - Sympathy for the Devil (Live) | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:13 PM | Oct 3, 2026, 1:13 PM |
| 1 | The Hooters - All You Zombies | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:07 PM | Oct 3, 2026, 1:07 PM |
| 1 | Culture Club - Karma Chameleon | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:03 PM | Oct 3, 2026, 1:03 PM |
| 1 | Robbie Williams - Supreme | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:56 PM | Oct 3, 2026, 12:56 PM |
| 1 | Coldplay - Life In Technicolor | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:52 PM | Oct 3, 2026, 12:52 PM |
| 1 | Bad Company - Can't Get Enough | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:47 PM | Oct 3, 2026, 12:47 PM |
| 1 | Garland Jeffreys - Wild In the Streets | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:45 PM | Oct 3, 2026, 12:45 PM |
| 1 | INXS - New Sensation | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:41 PM | Oct 3, 2026, 12:41 PM |
| 1 | Patti Smith - Frederick | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:38 PM | Oct 3, 2026, 12:38 PM |
| 1 | Duran Duran - Wild Boys | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:34 PM | Oct 3, 2026, 12:34 PM |
| 1 | Talking Heads - Slippery People | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:29 PM | Oct 3, 2026, 12:29 PM |
| 1 | Bruce Springsteen - Born To Run | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:25 PM | Oct 3, 2026, 12:25 PM |
| 1 | Stretch - Why Did You Do It | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:20 PM | Oct 3, 2026, 12:20 PM |
| 1 | Keane - Somewhere Only We Know | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:16 PM | Oct 3, 2026, 12:16 PM |
| 1 | U2 - Elevation | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:12 PM | Oct 3, 2026, 12:12 PM |
| 1 | Lou Reed - Walk on the Wild Side | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:08 PM | Oct 3, 2026, 12:08 PM |
| 1 | Pink - Just Like A Pill | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:04 PM | Oct 3, 2026, 12:04 PM |
| 1 | Muse - Starlight | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:57 AM | Oct 3, 2026, 11:57 AM |
| 1 | Creedence Clearwater Revival - Fortunate Son | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:55 AM | Oct 3, 2026, 11:55 AM |
| 1 | R.E.M. - Drive | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:50 AM | Oct 3, 2026, 11:50 AM |
| 1 | Madonna - Miles Away | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:46 AM | Oct 3, 2026, 11:46 AM |
| 1 | Chris Isaak - Blue Hotel | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:43 AM | Oct 3, 2026, 11:43 AM |
| 1 | George Michael - Faith | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:40 AM | Oct 3, 2026, 11:40 AM |
| 1 | Oasis - Live Forever | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:36 AM | Oct 3, 2026, 11:36 AM |
| 1 | The Red Hot Chili Peppers - Desecration Smile | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:31 AM | Oct 3, 2026, 11:31 AM |
| 1 | Chappell Roan - Good Luck, Babe! | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:26 AM | Oct 3, 2026, 11:26 AM |
| 1 | The Cranberries - Zombie | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:21 AM | Oct 3, 2026, 11:21 AM |
| 1 | Lenny Kravitz - American Woman | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:17 AM | Oct 3, 2026, 11:17 AM |
| 1 | Tina Turner - Proud Mary | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:14 AM | Oct 3, 2026, 11:14 AM |
| 1 | Manu Chao - Me Gustas Tu | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:10 AM | Oct 3, 2026, 11:10 AM |
| 1 | The Waterboys - The Whole of the Moon | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:05 AM | Oct 3, 2026, 11:05 AM |
| 1 | The Doors - Hello, I Love You | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:03 AM | Oct 3, 2026, 11:03 AM |
| 1 | Carolina Liar - Show Me What I'm Looking For | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:57 AM | Oct 3, 2026, 10:57 AM |
| 1 | Pet Shop Boys - It's Alright | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:52 AM | Oct 3, 2026, 10:52 AM |
| 1 | Billy Idol - Eyes Without A Face | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:47 AM | Oct 3, 2026, 10:47 AM |
| 1 | Duran Duran - Is There Something I Should Know | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:43 AM | Oct 3, 2026, 10:43 AM |
| 1 | James - Born Of Frustration | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:39 AM | Oct 3, 2026, 10:39 AM |
| 1 | SOUL ASYLUM - RUNAWAY TRAIN | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:35 AM | Oct 3, 2026, 10:35 AM |
| 1 | Barry White - Let The Music Play | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:31 AM | Oct 3, 2026, 10:31 AM |
| 1 | Talking Heads - Road to Nowhere | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:27 AM | Oct 3, 2026, 10:27 AM |
| 1 | The Police - Can't Stand Losing You | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:24 AM | Oct 3, 2026, 10:24 AM |
| 1 | Dire Straits - Walk Of Life | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:19 AM | Oct 3, 2026, 10:19 AM |
| 1 | Alpha Blondy - Sebe Allah Y'e | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:15 AM | Oct 3, 2026, 10:15 AM |
| 1 | The Proclaimers - I'm Gonna Be (500 Miles) | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:12 AM | Oct 3, 2026, 10:12 AM |
| 1 | LED ZEPPELIN - WHOLE LOTTA LOVE | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:08 AM | Oct 3, 2026, 10:08 AM |
| 1 | George Harrison - Got My Mind Set On You | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:04 AM | Oct 3, 2026, 10:04 AM |
| 1 | The Black Eyed Peas - Where Is the Love | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:57 AM | Oct 3, 2026, 9:57 AM |
| 1 | Tom Petty And The Heartbreakers - Runnin' Down a Dream | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:53 AM | Oct 3, 2026, 9:53 AM |
| 1 | Madonna - Like a Prayer | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:47 AM | Oct 3, 2026, 9:47 AM |
| 1 | Tim Booth & Angelo Badalamenti - Hit Parade | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:44 AM | Oct 3, 2026, 9:44 AM |
| 1 | David Bowie - Zeroes | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:40 AM | Oct 3, 2026, 9:40 AM |
| 1 | Stevie Wonder - Superstition | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:35 AM | Oct 3, 2026, 9:35 AM |
| 1 | The House Of Love - Shine On | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:31 AM | Oct 3, 2026, 9:31 AM |
| 1 | Bruce Springsteen - Glory Days | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:27 AM | Oct 3, 2026, 9:27 AM |
| 1 | Tommy Tutone - 867-5309-Jenny | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:22 AM | Oct 3, 2026, 9:22 AM |
| 1 | Moby - Extreme Ways (Boourne's) | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:19 AM | Oct 3, 2026, 9:19 AM |
| 1 | The Stranglers - No Mercy | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:15 AM | Oct 3, 2026, 9:15 AM |
| 1 | The Red Hot Chili Peppers - Hump De Bump | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:12 AM | Oct 3, 2026, 9:12 AM |
| 1 | The B - 52's - Love Shack | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:06 AM | Oct 3, 2026, 9:06 AM |
| 1 | Coolio feat L.V. - Gangsta's Paradise | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:02 AM | Oct 3, 2026, 9:02 AM |
| 1 | Warren G - Regulate | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:55 AM | Oct 3, 2026, 8:55 AM |
| 1 | Queen - Radio Ga Ga | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:50 AM | Oct 3, 2026, 8:50 AM |
| 1 | Nelly Furtado - I'm Like A Bird | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:46 AM | Oct 3, 2026, 8:46 AM |
| 1 | Oasis - Stand By Me | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:40 AM | Oct 3, 2026, 8:40 AM |
| 1 | The Blendells - La La La La La | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:37 AM | Oct 3, 2026, 8:37 AM |
| 1 | Freddie Mercury - Living On My Own | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:33 AM | Oct 3, 2026, 8:33 AM |
| 1 | The Cure - Close To Me | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:30 AM | Oct 3, 2026, 8:30 AM |
| 1 | Robert Palmer - Simply Irresistable | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:25 AM | Oct 3, 2026, 8:25 AM |
| 1 | Blondie - Atomic | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:21 AM | Oct 3, 2026, 8:21 AM |
| 1 | Nice Little Penguins - Flying | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:19 AM | Oct 3, 2026, 8:19 AM |
| 1 | James - Lose Control | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:15 AM | Oct 3, 2026, 8:15 AM |
| 1 | Led Zeppelin - Black Dog | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:11 AM | Oct 3, 2026, 8:11 AM |
