Station statistics
89 Rainbow
Detected play starts from 2026-10-03 through 2026-10-03, shown in Europe/Athens.
Overview
Summary
Generated Oct 3, 2026, 9:21 PM
Statistics count detected play starts. Timing precision and completeness depend on polling coverage. Expected observations: 1,282; successful: 1,281; failed: 0.
Ranking
Top tracks
| Rank | Track | Plays | Share | Plays/day | First play | Last play |
|---|---|---|---|---|---|---|
| 1 | RIVER CITY PEOPLE - CALIFORNIA DREAMIN | 2 | 0.6% | 2.00 | Oct 3, 2026, 8:13 AM | Oct 3, 2026, 9:09 PM |
| 1 | BOLLAND - YOU ARE IN THE ARMY NOW | 2 | 0.6% | 2.00 | Oct 3, 2026, 4:23 AM | Oct 3, 2026, 9:00 PM |
| 1 | BON JOVI - RUNAWAY | 2 | 0.6% | 2.00 | Oct 3, 2026, 9:51 AM | Oct 3, 2026, 8:52 PM |
| 1 | JOE COCKER - UNCHAIN MY HEART | 2 | 0.6% | 2.00 | Oct 3, 2026, 9:25 AM | Oct 3, 2026, 8:44 PM |
| 1 | QUEEN - WE WILL ROCK YOU | 2 | 0.6% | 2.00 | Oct 3, 2026, 11:26 AM | Oct 3, 2026, 8:42 PM |
| 1 | SIMPLE MINDS - DON'T YOU | 2 | 0.6% | 2.00 | Oct 3, 2026, 2:08 AM | Oct 3, 2026, 8:38 PM |
| 1 | COCK ROBIN - THE PROMISE YOU MADE | 2 | 0.6% | 2.00 | Oct 3, 2026, 8:24 AM | Oct 3, 2026, 8:25 PM |
| 1 | RED HOT CHILI PEPPERS - DARK NECESSITIES | 2 | 0.6% | 2.00 | Oct 3, 2026, 2:13 AM | Oct 3, 2026, 8:17 PM |
| 1 | GUNS N' ROSES - NOVEMBER RAIN | 2 | 0.6% | 2.00 | Oct 3, 2026, 5:30 AM | Oct 3, 2026, 8:08 PM |
| 1 | PRETENDERS - DON'T GET ME WRONG | 2 | 0.6% | 2.00 | Oct 3, 2026, 12:10 AM | Oct 3, 2026, 8:04 PM |
| 1 | LENNY KRAVITZ - LOW | 2 | 0.6% | 2.00 | Oct 3, 2026, 9:08 AM | Oct 3, 2026, 7:51 PM |
| 1 | SCORPIONS - STILL LOVING YOU | 2 | 0.6% | 2.00 | Oct 3, 2026, 3:50 AM | Oct 3, 2026, 7:42 PM |
| 1 | OMD - ENOLA GAY | 2 | 0.6% | 2.00 | Oct 3, 2026, 3:17 AM | Oct 3, 2026, 7:34 PM |
| 1 | METALLICA - NOTHING ELSE MATTERS | 2 | 0.6% | 2.00 | Oct 3, 2026, 2:52 AM | Oct 3, 2026, 7:24 PM |
| 1 | ELO - LAST TRAIN TO LONDON | 2 | 0.6% | 2.00 | Oct 3, 2026, 2:25 AM | Oct 3, 2026, 7:15 PM |
| 1 | U2 - SILENCIO | 2 | 0.6% | 2.00 | Oct 3, 2026, 1:53 AM | Oct 3, 2026, 7:08 PM |
| 1 | DURAN DURAN - COME UNDONE | 2 | 0.6% | 2.00 | Oct 3, 2026, 12:30 AM | Oct 3, 2026, 6:51 PM |
| 1 | QUEEN - THE SHOW MUST GO ON | 2 | 0.6% | 2.00 | Oct 3, 2026, 1:39 AM | Oct 3, 2026, 6:35 PM |
| 1 | KANSAS - DUST IN THE WIND | 2 | 0.6% | 2.00 | Oct 3, 2026, 7:18 AM | Oct 3, 2026, 6:26 PM |
| 1 | R.E.M. - LOSING MY RELIGION | 2 | 0.6% | 2.00 | Oct 3, 2026, 5:26 AM | Oct 3, 2026, 6:18 PM |
| 1 | AEROSMITH - I DON'T WANT TO MISS A THING | 2 | 0.6% | 2.00 | Oct 3, 2026, 3:01 AM | Oct 3, 2026, 6:09 PM |
| 1 | BILLY IDOL - FLESH FOR FANTASY | 2 | 0.6% | 2.00 | Oct 3, 2026, 6:50 AM | Oct 3, 2026, 5:50 PM |
| 1 | ALICE COOPER - POISON | 2 | 0.6% | 2.00 | Oct 3, 2026, 5:53 AM | Oct 3, 2026, 5:43 PM |
| 1 | RAG N BONE MAN - HUMAN | 2 | 0.6% | 2.00 | Oct 3, 2026, 11:22 AM | Oct 3, 2026, 5:40 PM |
| 1 | TOTO - ROSANNA | 2 | 0.6% | 2.00 | Oct 3, 2026, 5:18 AM | Oct 3, 2026, 5:36 PM |
| 1 | ZZ TOP - LA GRANGE | 2 | 0.6% | 2.00 | Oct 3, 2026, 3:36 AM | Oct 3, 2026, 5:27 PM |
| 1 | ELTON JOHN - I DON'T WANNA GO ON WITH YOU LIKE THAT | 2 | 0.6% | 2.00 | Oct 3, 2026, 1:01 AM | Oct 3, 2026, 5:20 PM |
| 1 | IGGY POP - THE PASSENGER | 2 | 0.6% | 2.00 | Oct 3, 2026, 1:09 AM | Oct 3, 2026, 5:10 PM |
| 1 | GARY MOORE - STILL GOT THE BLUES | 2 | 0.6% | 2.00 | Oct 3, 2026, 12:04 AM | Oct 3, 2026, 5:00 PM |
| 1 | THE KNACK - MY SHARONA | 2 | 0.6% | 2.00 | Oct 3, 2026, 12:44 PM | Oct 3, 2026, 4:55 PM |
| 1 | DONNA SUMMER - HOT STUFF | 2 | 0.6% | 2.00 | Oct 3, 2026, 6:00 AM | Oct 3, 2026, 4:44 PM |
| 1 | BRUCE SPRINGSTEEN - STREETS OF PHILADELPHIA | 2 | 0.6% | 2.00 | Oct 3, 2026, 3:43 AM | Oct 3, 2026, 4:34 PM |
| 1 | PRINCE - KISS | 2 | 0.6% | 2.00 | Oct 3, 2026, 2:45 AM | Oct 3, 2026, 4:17 PM |
| 1 | CREEDENCE CLEARWATER REVIVAL - I PUT A SPELL ON YOU | 2 | 0.6% | 2.00 | Oct 3, 2026, 12:25 AM | Oct 3, 2026, 4:09 PM |
| 1 | COOLIO - GANGSTA'S PARADISE | 2 | 0.6% | 2.00 | Oct 3, 2026, 2:01 AM | Oct 3, 2026, 4:01 PM |
| 1 | STEVE MILLER BAND - SERENADE | 2 | 0.6% | 2.00 | Oct 3, 2026, 12:37 AM | Oct 3, 2026, 3:36 PM |
| 1 | DEEP PURPLE - CHILD IN TIME | 2 | 0.6% | 2.00 | Oct 3, 2026, 12:52 AM | Oct 3, 2026, 3:04 PM |
| 1 | RAINBOW - THE TEMPLE OF THE KING | 2 | 0.6% | 2.00 | Oct 3, 2026, 2:17 AM | Oct 3, 2026, 2:50 PM |
| 1 | MAGGIE REILLY - EVERYTIME WE TOUCH | 2 | 0.6% | 2.00 | Oct 3, 2026, 1:17 AM | Oct 3, 2026, 2:24 PM |
| 1 | EVANESCENCE - EVERYBODY S FOOL | 2 | 0.6% | 2.00 | Oct 3, 2026, 4:00 AM | Oct 3, 2026, 2:08 PM |
| 1 | ELVIS PRESLEY - SUSPICIOUS MINDS | 2 | 0.6% | 2.00 | Oct 3, 2026, 3:09 AM | Oct 3, 2026, 2:00 PM |
| 1 | RORY GALLAGHER - MOONCHILD | 2 | 0.6% | 2.00 | Oct 3, 2026, 12:44 AM | Oct 3, 2026, 1:48 PM |
| 1 | RED HOT CHILI PEPPERS - CAN'T STOP | 2 | 0.6% | 2.00 | Oct 3, 2026, 5:00 AM | Oct 3, 2026, 1:18 PM |
| 1 | OMD - ELECTRICITY | 2 | 0.6% | 2.00 | Oct 3, 2026, 12:18 AM | Oct 3, 2026, 1:00 PM |
| 1 | LED ZEPPELIN - WHOLE LOTTA LOVE | 2 | 0.6% | 2.00 | Oct 3, 2026, 1:25 AM | Oct 3, 2026, 12:37 PM |
| 1 | SMOKIE - I'LL MEET YOU AT MIDNIGHT | 2 | 0.6% | 2.00 | Oct 3, 2026, 1:35 AM | Oct 3, 2026, 12:14 PM |
| 1 | PHIL COLLINS & PHILIP BAILEY - EASY LOVER | 2 | 0.6% | 2.00 | Oct 3, 2026, 7:09 AM | Oct 3, 2026, 11:38 AM |
| 1 | COLDPLAY - VIVA LA VIDA | 2 | 0.6% | 2.00 | Oct 3, 2026, 7:40 AM | Oct 3, 2026, 11:15 AM |
| 1 | A-HA - TAKE ON ME | 2 | 0.6% | 2.00 | Oct 3, 2026, 12:01 AM | Oct 3, 2026, 10:50 AM |
| 2 | RICHIE HAVENS - GOING BACK TO MY ROOTS | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:21 PM | Oct 3, 2026, 9:21 PM |
| 2 | EAGLES - HOTEL CALIFORNIA | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:15 PM | Oct 3, 2026, 9:15 PM |
| 2 | THE ANIMALS - THE NIGHT | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:11 PM | Oct 3, 2026, 9:11 PM |
| 2 | BOB DYLAN - LIKE A ROLLING STONE | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:04 PM | Oct 3, 2026, 9:04 PM |
| 2 | MOBY - EXTREME WAYS | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:55 PM | Oct 3, 2026, 8:55 PM |
| 2 | THE DOORS - LIGHT MY FIRE | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:49 PM | Oct 3, 2026, 8:49 PM |
| 2 | GREEN DAY - WAKE ME UP WHEN SEPTEMBER ENDS | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:33 PM | Oct 3, 2026, 8:33 PM |
| 2 | COUNTING CROWS - MR JONES | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:21 PM | Oct 3, 2026, 8:21 PM |
| 2 | SUPERTRAMP - BREAKFAST IN AMERICA | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:14 PM | Oct 3, 2026, 8:14 PM |
| 2 | Rob Grill - Rock Sugar | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:00 PM | Oct 3, 2026, 8:00 PM |
| 2 | BRYAN FERRY - SLAVE TO LOVE | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:55 PM | Oct 3, 2026, 7:55 PM |
| 2 | ACDC - HIGHWAY TO HELL | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:48 PM | Oct 3, 2026, 7:48 PM |
| 2 | NO DOUBT - DON'T SPEAK | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:38 PM | Oct 3, 2026, 7:38 PM |
| 2 | LYNYRD SKYNYRD - SWEET HOME ALABAMA | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:30 PM | Oct 3, 2026, 7:30 PM |
| 2 | GENESIS - LAND OF CONFUSION | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:20 PM | Oct 3, 2026, 7:20 PM |
| 2 | FOREIGNER - I WANT TO KNOW WHAT LOVE IS | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:10 PM | Oct 3, 2026, 7:10 PM |
| 2 | SOUL ASYLUM - RUNAWAY TRAIN | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:04 PM | Oct 3, 2026, 7:04 PM |
| 2 | THE STRANGLERS - GOLDEN BROWN | 1 | 0.3% | 1.00 | Oct 3, 2026, 7:00 PM | Oct 3, 2026, 7:00 PM |
| 2 | STARSHIP - WE BUILT THIS CITY | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:55 PM | Oct 3, 2026, 6:55 PM |
| 2 | ARCTIC MONKEYS - DO I WANNA KNOW | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:46 PM | Oct 3, 2026, 6:46 PM |
| 2 | MICK JAGGER - JUST ANOTHER NIGHT | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:42 PM | Oct 3, 2026, 6:42 PM |
| 2 | ERIC CLAPTON - COCAINE | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:39 PM | Oct 3, 2026, 6:39 PM |
| 2 | JOE COCKER - YOU CAN LEAVE YOUR HAT ON | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:30 PM | Oct 3, 2026, 6:30 PM |
| 2 | THE REVIVALISTS - WISH I KNEW YOU | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:22 PM | Oct 3, 2026, 6:22 PM |
| 2 | DIRE STRAITS - MONEY FOR NOTHING | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:14 PM | Oct 3, 2026, 6:14 PM |
| 2 | JOHN MELLENCAMP - JACK DIANE | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:05 PM | Oct 3, 2026, 6:05 PM |
| 2 | ROBBIE WILLIAMS - ME AND MY MONKEY | 1 | 0.3% | 1.00 | Oct 3, 2026, 6:01 PM | Oct 3, 2026, 6:01 PM |
| 2 | MR MISTER - BROKEN WINGS | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:55 PM | Oct 3, 2026, 5:55 PM |
| 2 | SANTANA - BLACK MAGIC WOMAN | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:47 PM | Oct 3, 2026, 5:47 PM |
| 2 | BON JOVI - HAVE A NICE DAY | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:32 PM | Oct 3, 2026, 5:32 PM |
| 2 | RED HOT CHILI PEPPERS - THE ZEPHYR SONG | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:24 PM | Oct 3, 2026, 5:24 PM |
| 2 | MEAT LOAF - I'D DO ANYTHING FOR LOVE | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:15 PM | Oct 3, 2026, 5:15 PM |
| 2 | TEARS FOR FEARS - EVERYBODY WANTS TO RULE THE WORLD | 1 | 0.3% | 1.00 | Oct 3, 2026, 5:06 PM | Oct 3, 2026, 5:06 PM |
| 2 | CHRISTOPHER CROSS - RIDE LIKE THE WIND | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:51 PM | Oct 3, 2026, 4:51 PM |
| 2 | EVANESCENCE - BRING ME TO LIFE | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:48 PM | Oct 3, 2026, 4:48 PM |
| 2 | JOURNEY - SEPERATE WAYS | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:39 PM | Oct 3, 2026, 4:39 PM |
| 2 | GUNS N' ROSES - PARADISE CITY | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:30 PM | Oct 3, 2026, 4:30 PM |
| 2 | SNIFF N THE TEARS - DRIVER'S SEAT | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:25 PM | Oct 3, 2026, 4:25 PM |
| 2 | JAMES BLUNT - 1973 | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:21 PM | Oct 3, 2026, 4:21 PM |
| 2 | STARSAILOR - POOR MISGUIDED FOOL | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:13 PM | Oct 3, 2026, 4:13 PM |
| 2 | SNOWY WHITE - BIRD OF PARADISE | 1 | 0.3% | 1.00 | Oct 3, 2026, 4:05 PM | Oct 3, 2026, 4:05 PM |
| 2 | THE ROLLING STONES - MISS YOU | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:55 PM | Oct 3, 2026, 3:55 PM |
| 2 | Radiohead - Creep | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:51 PM | Oct 3, 2026, 3:51 PM |
| 2 | ROD STEWART - BABY JANE | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:47 PM | Oct 3, 2026, 3:47 PM |
| 2 | DAVID BOWIE - LET'S DANCE | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:43 PM | Oct 3, 2026, 3:43 PM |
| 2 | THE FRAY - YOU FOUND ME | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:39 PM | Oct 3, 2026, 3:39 PM |
| 2 | NEW ORDER - TRUE FAITH | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:31 PM | Oct 3, 2026, 3:31 PM |
| 2 | INXS - MYSTIFY | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:26 PM | Oct 3, 2026, 3:26 PM |
| 2 | SCORPIONS - ALWAYS SOMEWHERE | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:22 PM | Oct 3, 2026, 3:22 PM |
| 2 | NIRVANA - COME AS YOU ARE | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:18 PM | Oct 3, 2026, 3:18 PM |
| 2 | WHITESNAKE - STILL OF THE NIGHT | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:12 PM | Oct 3, 2026, 3:12 PM |
| 2 | TINA TURNER - THE BEST | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:08 PM | Oct 3, 2026, 3:08 PM |
| 2 | KISS - I WAS MADE FOR LOVIN YOU | 1 | 0.3% | 1.00 | Oct 3, 2026, 3:01 PM | Oct 3, 2026, 3:01 PM |
| 2 | THE STRANGLERS - MIDNIGHT SUMMER DREAM | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:54 PM | Oct 3, 2026, 2:54 PM |
| 2 | RED HOT CHILI PEPPERS - CALIFORNICATION | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:45 PM | Oct 3, 2026, 2:45 PM |
| 2 | U2 - One | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:41 PM | Oct 3, 2026, 2:41 PM |
| 2 | Melissa Etheridge - Like the Way I Do | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:36 PM | Oct 3, 2026, 2:36 PM |
| 2 | CHRIS REA - JOSEPHINE | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:31 PM | Oct 3, 2026, 2:31 PM |
| 2 | QUEEN - WE ARE THE CHAMPIONS | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:27 PM | Oct 3, 2026, 2:27 PM |
| 2 | PAT BENATAR - LOVE IS A BATTLEFIELD | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:20 PM | Oct 3, 2026, 2:20 PM |
| 2 | TALK TALK - IT'S MY LIFE | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:16 PM | Oct 3, 2026, 2:16 PM |
| 2 | MUDDY WATERS - MANNISH BOY | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:11 PM | Oct 3, 2026, 2:11 PM |
| 2 | MSG - NIGHTMARE | 1 | 0.3% | 1.00 | Oct 3, 2026, 2:04 PM | Oct 3, 2026, 2:04 PM |
| 2 | JIM STEINMAN - ROCK & ROLL DREAMS COME THROUGH | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:53 PM | Oct 3, 2026, 1:53 PM |
| 2 | ALANNAH MYLES - BLACK VELVET | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:44 PM | Oct 3, 2026, 1:44 PM |
| 2 | Muse - Feeling Good | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:41 PM | Oct 3, 2026, 1:41 PM |
| 2 | DAVID BOWIE - HEROES | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:35 PM | Oct 3, 2026, 1:35 PM |
| 2 | PRETENDERS - MIDDLE OF THE ROAD | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:30 PM | Oct 3, 2026, 1:30 PM |
| 2 | GENESIS - MAMA | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:23 PM | Oct 3, 2026, 1:23 PM |
| 2 | THE CHARLATANS - THE ONLY ONE I KNOW | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:13 PM | Oct 3, 2026, 1:13 PM |
| 2 | THE ROLLING STONES - JUMPIN JACK FLASH | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:09 PM | Oct 3, 2026, 1:09 PM |
| 2 | THE VERVE - BITTER SWEET SYMPHONY | 1 | 0.3% | 1.00 | Oct 3, 2026, 1:05 PM | Oct 3, 2026, 1:05 PM |
| 2 | THE CURE - FRIDAY I'M IN LOVE | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:55 PM | Oct 3, 2026, 12:55 PM |
| 2 | CUTTING CREW - I JUST DIED IN YOUR ARMS TONIGHT | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:49 PM | Oct 3, 2026, 12:49 PM |
| 2 | ANASTACIA - LEFT OUTSIDE ALONE | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:41 PM | Oct 3, 2026, 12:41 PM |
| 2 | U2 - BEAUTIFUL DAY | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:32 PM | Oct 3, 2026, 12:32 PM |
| 2 | BRYAN ADAMS - SOMEBODY | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:28 PM | Oct 3, 2026, 12:28 PM |
| 2 | SIMPLE MINDS - SOMEONE SOMEWHERE (IN SUMMERTIME) | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:22 PM | Oct 3, 2026, 12:22 PM |
| 2 | KASABIAN - DAYS ARE FORGOTTEN | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:18 PM | Oct 3, 2026, 12:18 PM |
| 2 | MAGGIE REILLY + MIKE OLDFIELD - MOONLIGHT SHADOW | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:11 PM | Oct 3, 2026, 12:11 PM |
| 2 | LENNY KRAVITZ - ARE YOU GONNA GO MY WAY | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:07 PM | Oct 3, 2026, 12:07 PM |
| 2 | JOAN JETT - I HATE MYSELF FOR LOVING YOU | 1 | 0.3% | 1.00 | Oct 3, 2026, 12:01 PM | Oct 3, 2026, 12:01 PM |
| 2 | SUPERTRAMP - THE LOGICAL SONG | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:55 AM | Oct 3, 2026, 11:55 AM |
| 2 | GOSSIP - HEAVY CROSS | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:51 AM | Oct 3, 2026, 11:51 AM |
| 2 | MEN AT WORK - WHO CAN IT BE NOW | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:48 AM | Oct 3, 2026, 11:48 AM |
| 2 | THE BOX TOPS - THE LETTER | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:46 AM | Oct 3, 2026, 11:46 AM |
| 2 | THE KELLY FAMILY - FELL IN LOVE WITH AN ALIEN | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:43 AM | Oct 3, 2026, 11:43 AM |
| 2 | BAD COMPANY - READY FOR LOVE | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:33 AM | Oct 3, 2026, 11:33 AM |
| 2 | MICHAEL JACKSON - BEAT IT | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:29 AM | Oct 3, 2026, 11:29 AM |
| 2 | JAMES - SENORITA | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:19 AM | Oct 3, 2026, 11:19 AM |
| 2 | Soft Cell - Tainted Love | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:12 AM | Oct 3, 2026, 11:12 AM |
| 2 | THE POLICE - ROXANNE | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:08 AM | Oct 3, 2026, 11:08 AM |
| 2 | CHICAGO - STAY THE NIGHT | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:05 AM | Oct 3, 2026, 11:05 AM |
| 2 | TOTO - AFRICA | 1 | 0.3% | 1.00 | Oct 3, 2026, 11:00 AM | Oct 3, 2026, 11:00 AM |
| 2 | DEEP PURPLE - SMOKE ON THE WATER | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:54 AM | Oct 3, 2026, 10:54 AM |
| 2 | THE ROLLING STONES - SATISFACTION | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:47 AM | Oct 3, 2026, 10:47 AM |
| 2 | RED HOT CHILI PEPPERS - DANI CALIFORNIA | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:42 AM | Oct 3, 2026, 10:42 AM |
| 2 | Billy Idol - Rebel Yell | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:37 AM | Oct 3, 2026, 10:37 AM |
| 2 | PATTI SMITH - BECAUSE THE NIGHT | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:34 AM | Oct 3, 2026, 10:34 AM |
| 2 | DAVID BOWIE - CAT PEOPLE | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:30 AM | Oct 3, 2026, 10:30 AM |
| 2 | PHIL COLLINS - SOMETHING HAPPENED ON THE WAY TO HEAVEN | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:24 AM | Oct 3, 2026, 10:24 AM |
| 2 | STEELY DAN - DO IT AGAIN | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:19 AM | Oct 3, 2026, 10:19 AM |
| 2 | RADIOHEAD - STREET SPIRIT | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:15 AM | Oct 3, 2026, 10:15 AM |
| 2 | THE CLASH - SHOULD I STAY OR SHOULD I GO | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:12 AM | Oct 3, 2026, 10:12 AM |
| 2 | IMAGINE DRAGONS - BELIEVER | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:09 AM | Oct 3, 2026, 10:09 AM |
| 2 | U2 - WITH OR WITHOUT YOU | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:04 AM | Oct 3, 2026, 10:04 AM |
| 2 | MONACO - WHAT DO YOU WANT FROM ME | 1 | 0.3% | 1.00 | Oct 3, 2026, 10:00 AM | Oct 3, 2026, 10:00 AM |
| 2 | TOM JONES - SEXBOMB | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:55 AM | Oct 3, 2026, 9:55 AM |
| 2 | Hozier - Take Me to Church | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:47 AM | Oct 3, 2026, 9:47 AM |
| 2 | BRYAN ADAMS - RUN TO YOU | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:44 AM | Oct 3, 2026, 9:44 AM |
| 2 | SCORPIONS - HOLIDAY | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:40 AM | Oct 3, 2026, 9:40 AM |
| 2 | PET SHOP BOYS - ALWAYS ON MY MIND | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:36 AM | Oct 3, 2026, 9:36 AM |
| 2 | TEXAS - I DONT WANNA A LOVER | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:32 AM | Oct 3, 2026, 9:32 AM |
| 2 | FREIHEIT - EVERYTIME | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:21 AM | Oct 3, 2026, 9:21 AM |
| 2 | RAG N BONE MAN - SKIN | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:18 AM | Oct 3, 2026, 9:18 AM |
| 2 | ACDC - THUNDERSTRUCK | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:12 AM | Oct 3, 2026, 9:12 AM |
| 2 | GEORGE THOROGOOD - BAD TO THE BONE | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:04 AM | Oct 3, 2026, 9:04 AM |
| 2 | TEN YEARS AFTER - I'D LOVE TO CHANGE THE WORLD | 1 | 0.3% | 1.00 | Oct 3, 2026, 9:00 AM | Oct 3, 2026, 9:00 AM |
| 2 | THE BEATLES - COME TOGETHER | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:54 AM | Oct 3, 2026, 8:54 AM |
| 2 | BRUCE SPRINGSTEEN - NIGHTSHIFT | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:50 AM | Oct 3, 2026, 8:50 AM |
| 2 | Queen - A Kind Of Magic | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:46 AM | Oct 3, 2026, 8:46 AM |
| 2 | DEEP PURPLE - SOLDIER OF FORTUNE | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:42 AM | Oct 3, 2026, 8:42 AM |
| 2 | DEPECHE MODE - ENJOY THE SILENCE | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:38 AM | Oct 3, 2026, 8:38 AM |
| 2 | The Cranberries - Zombie | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:33 AM | Oct 3, 2026, 8:33 AM |
| 2 | ALAN PARSONS PROJECT - EYE IN THE SKY | 1 | 0.3% | 1.00 | Oct 3, 2026, 8:29 AM | Oct 3, 2026, 8:29 AM |
