Station statistics

89 Rainbow

Detected play starts from 2026-09-27 through 2026-10-03, shown in Europe/Athens.

Summary

Generated Oct 3, 2026, 8:21 PM

Detected plays2,345
Unique tracks375
Credited artists227
Polling coverage99.9%

Statistics count detected play starts. Timing precision and completeness depend on polling coverage. Expected observations: 9,862; successful: 9,851; failed: 0.

Top tracks

Download CSV
Track ranking for the selected period
RankTrackPlaysSharePlays/dayFirst playLast play
1OMD - ENOLA GAY120.5%1.71Sep 27, 2026, 1:00 AMOct 3, 2026, 7:34 PM
1R.E.M. - LOSING MY RELIGION120.5%1.71Sep 27, 2026, 11:35 AMOct 3, 2026, 6:18 PM
1BILLY IDOL - FLESH FOR FANTASY120.5%1.71Sep 27, 2026, 1:30 AMOct 3, 2026, 5:50 PM
1TOTO - ROSANNA120.5%1.71Sep 27, 2026, 1:08 AMOct 3, 2026, 5:36 PM
1ZZ TOP - LA GRANGE120.5%1.71Sep 27, 2026, 7:09 AMOct 3, 2026, 5:27 PM
1COOLIO - GANGSTA'S PARADISE120.5%1.71Sep 27, 2026, 4:45 AMOct 3, 2026, 4:01 PM
1ANASTACIA - LEFT OUTSIDE ALONE120.5%1.71Sep 27, 2026, 5:28 AMOct 3, 2026, 12:41 PM
1SMOKIE - I'LL MEET YOU AT MIDNIGHT120.5%1.71Sep 27, 2026, 1:53 AMOct 3, 2026, 12:14 PM
1CHICAGO - STAY THE NIGHT120.5%1.71Sep 27, 2026, 1:57 AMOct 3, 2026, 11:05 AM
1BRUCE SPRINGSTEEN - NIGHTSHIFT120.5%1.71Sep 27, 2026, 12:45 AMOct 3, 2026, 8:50 AM
2ACDC - HIGHWAY TO HELL110.5%1.57Sep 27, 2026, 7:25 AMOct 3, 2026, 7:48 PM
2DURAN DURAN - COME UNDONE110.5%1.57Sep 27, 2026, 6:50 AMOct 3, 2026, 6:51 PM
2ALICE COOPER - POISON110.5%1.57Sep 27, 2026, 1:16 AMOct 3, 2026, 5:43 PM
2ELTON JOHN - I DON'T WANNA GO ON WITH YOU LIKE THAT110.5%1.57Sep 27, 2026, 5:16 AMOct 3, 2026, 5:20 PM
2IGGY POP - THE PASSENGER110.5%1.57Sep 27, 2026, 8:15 PMOct 3, 2026, 5:10 PM
2DONNA SUMMER - HOT STUFF110.5%1.57Sep 27, 2026, 11:50 AMOct 3, 2026, 4:44 PM
2SNIFF N THE TEARS - DRIVER'S SEAT110.5%1.57Sep 27, 2026, 4:23 AMOct 3, 2026, 4:25 PM
2PRINCE - KISS110.5%1.57Sep 27, 2026, 3:35 AMOct 3, 2026, 4:17 PM
2DAVID BOWIE - LET'S DANCE110.5%1.57Sep 27, 2026, 11:19 AMOct 3, 2026, 3:43 PM
2STEVE MILLER BAND - SERENADE110.5%1.57Sep 27, 2026, 7:52 AMOct 3, 2026, 3:36 PM
2RAINBOW - THE TEMPLE OF THE KING110.5%1.57Sep 27, 2026, 12:09 AMOct 3, 2026, 2:50 PM
2TALK TALK - IT'S MY LIFE110.5%1.57Sep 27, 2026, 1:43 PMOct 3, 2026, 2:16 PM
2EVANESCENCE - EVERYBODY S FOOL110.5%1.57Sep 27, 2026, 6:43 AMOct 3, 2026, 2:08 PM
2RED HOT CHILI PEPPERS - CAN'T STOP110.5%1.57Sep 27, 2026, 9:35 AMOct 3, 2026, 1:18 PM
2OMD - ELECTRICITY110.5%1.57Sep 27, 2026, 6:00 AMOct 3, 2026, 1:00 PM
2CUTTING CREW - I JUST DIED IN YOUR ARMS TONIGHT110.5%1.57Sep 27, 2026, 3:24 AMOct 3, 2026, 12:49 PM
2COLDPLAY - VIVA LA VIDA110.5%1.57Sep 27, 2026, 5:00 PMOct 3, 2026, 11:15 AM
2BON JOVI - RUNAWAY110.5%1.57Sep 27, 2026, 11:43 AMOct 3, 2026, 9:51 AM
2BRYAN ADAMS - RUN TO YOU110.5%1.57Sep 27, 2026, 10:48 AMOct 3, 2026, 9:44 AM
2PET SHOP BOYS - ALWAYS ON MY MIND110.5%1.57Sep 27, 2026, 10:09 AMOct 3, 2026, 9:36 AM
2CHRIS REA - ROAD TO HELL110.5%1.57Sep 27, 2026, 12:29 AMOct 3, 2026, 6:43 AM
2BLONDIE - ONE WAY OR ANOTHER110.5%1.57Sep 27, 2026, 1:01 PMOct 3, 2026, 4:30 AM
2SIMPLE MINDS - DON'T YOU110.5%1.57Sep 27, 2026, 8:18 AMOct 3, 2026, 2:08 AM
2OASIS - WONDERWALL110.5%1.57Sep 27, 2026, 2:17 AMOct 2, 2026, 7:38 PM
3RED HOT CHILI PEPPERS - DARK NECESSITIES100.4%1.43Sep 27, 2026, 4:08 AMOct 3, 2026, 8:17 PM
3LENNY KRAVITZ - LOW100.4%1.43Sep 27, 2026, 12:19 PMOct 3, 2026, 7:51 PM
3METALLICA - NOTHING ELSE MATTERS100.4%1.43Sep 27, 2026, 9:51 AMOct 3, 2026, 7:24 PM
3ELO - LAST TRAIN TO LONDON100.4%1.43Sep 27, 2026, 10:01 AMOct 3, 2026, 7:15 PM
3U2 - SILENCIO100.4%1.43Sep 27, 2026, 12:54 AMOct 3, 2026, 7:08 PM
3THE STRANGLERS - GOLDEN BROWN100.4%1.43Sep 27, 2026, 3:17 AMOct 3, 2026, 7:00 PM
3QUEEN - THE SHOW MUST GO ON100.4%1.43Sep 27, 2026, 10:51 AMOct 3, 2026, 6:35 PM
3CHRISTOPHER CROSS - RIDE LIKE THE WIND100.4%1.43Sep 27, 2026, 2:01 PMOct 3, 2026, 4:51 PM
3BRUCE SPRINGSTEEN - STREETS OF PHILADELPHIA100.4%1.43Sep 27, 2026, 10:38 PMOct 3, 2026, 4:34 PM
3CREEDENCE CLEARWATER REVIVAL - I PUT A SPELL ON YOU100.4%1.43Sep 27, 2026, 6:37 PMOct 3, 2026, 4:09 PM
3INXS - MYSTIFY100.4%1.43Sep 27, 2026, 3:26 PMOct 3, 2026, 3:26 PM
3TINA TURNER - THE BEST100.4%1.43Sep 27, 2026, 7:44 AMOct 3, 2026, 3:08 PM
3DEEP PURPLE - CHILD IN TIME100.4%1.43Sep 27, 2026, 8:25 AMOct 3, 2026, 3:04 PM
3KISS - I WAS MADE FOR LOVIN YOU100.4%1.43Sep 27, 2026, 10:17 AMOct 3, 2026, 3:01 PM
3MAGGIE REILLY - EVERYTIME WE TOUCH100.4%1.43Sep 27, 2026, 5:00 AMOct 3, 2026, 2:24 PM
3ELVIS PRESLEY - SUSPICIOUS MINDS100.4%1.43Sep 27, 2026, 5:51 AMOct 3, 2026, 2:00 PM
3RORY GALLAGHER - MOONCHILD100.4%1.43Sep 27, 2026, 6:14 AMOct 3, 2026, 1:48 PM
3LENNY KRAVITZ - ARE YOU GONNA GO MY WAY100.4%1.43Sep 27, 2026, 1:23 AMOct 3, 2026, 12:07 PM
3MEN AT WORK - WHO CAN IT BE NOW100.4%1.43Sep 27, 2026, 4:42 AMOct 3, 2026, 11:48 AM
3MICHAEL JACKSON - BEAT IT100.4%1.43Sep 27, 2026, 2:00 AMOct 3, 2026, 11:29 AM
3A-HA - TAKE ON ME100.4%1.43Sep 27, 2026, 1:35 PMOct 3, 2026, 10:50 AM
3THE ROLLING STONES - SATISFACTION100.4%1.43Sep 27, 2026, 4:30 AMOct 3, 2026, 10:47 AM
3PATTI SMITH - BECAUSE THE NIGHT100.4%1.43Sep 27, 2026, 2:38 AMOct 3, 2026, 10:34 AM
3THE CLASH - SHOULD I STAY OR SHOULD I GO100.4%1.43Sep 27, 2026, 9:01 AMOct 3, 2026, 10:12 AM
3FREIHEIT - EVERYTIME100.4%1.43Sep 27, 2026, 1:27 PMOct 3, 2026, 9:21 AM
3THE BEATLES - COME TOGETHER100.4%1.43Sep 27, 2026, 3:09 AMOct 3, 2026, 8:54 AM
3The Cranberries - Zombie100.4%1.43Sep 27, 2026, 7:00 AMOct 3, 2026, 8:33 AM
3SURVIVOR - BURNING HEART100.4%1.43Sep 27, 2026, 1:39 AMOct 3, 2026, 8:09 AM
3SIMPLY RED - SOMETHING GOT ME STARTED100.4%1.43Sep 27, 2026, 12:38 AMOct 3, 2026, 7:55 AM
3AL STEWART - ON THE BORDER100.4%1.43Sep 27, 2026, 9:44 AMOct 3, 2026, 7:48 AM
3BON JOVI - ALWAYS100.4%1.43Sep 27, 2026, 3:00 AMOct 3, 2026, 7:30 AM
3QUEEN - I WANT IT ALL100.4%1.43Sep 27, 2026, 1:46 AMOct 3, 2026, 6:35 AM
3Stevie Wonder - Superstition100.4%1.43Sep 27, 2026, 5:37 AMOct 3, 2026, 6:15 AM
3EUROPE - THE FINAL COWNTDOWN100.4%1.43Sep 27, 2026, 4:51 PMOct 3, 2026, 5:46 AM
3MICHAEL JACKSON - BILLE JEAN100.4%1.43Sep 27, 2026, 9:17 AMOct 3, 2026, 5:40 AM
3STEPPENWOLF - BORN TO BE WILD100.4%1.43Sep 27, 2026, 8:43 AMOct 3, 2026, 4:45 AM
3SOUTHSIDE JOHNNY - CAPTURED100.4%1.43Sep 27, 2026, 1:15 PMOct 3, 2026, 3:28 AM
3STING - ENGLISHMAN IN NEW YORK100.4%1.43Sep 27, 2026, 8:00 AMOct 3, 2026, 3:25 AM
3BOB MARLEY - COULD YOU BE LOVED100.4%1.43Sep 27, 2026, 3:42 AMOct 2, 2026, 8:55 PM
4GUNS N' ROSES - NOVEMBER RAIN90.4%1.29Sep 27, 2026, 8:50 AMOct 3, 2026, 8:08 PM
4SCORPIONS - STILL LOVING YOU90.4%1.29Sep 27, 2026, 8:33 AMOct 3, 2026, 7:42 PM
4MICK JAGGER - JUST ANOTHER NIGHT90.4%1.29Sep 27, 2026, 2:25 AMOct 3, 2026, 6:42 PM
4KANSAS - DUST IN THE WIND90.4%1.29Sep 27, 2026, 2:45 AMOct 3, 2026, 6:26 PM
4AEROSMITH - I DON'T WANT TO MISS A THING90.4%1.29Sep 27, 2026, 7:20 AMOct 3, 2026, 6:09 PM
4ROBBIE WILLIAMS - ME AND MY MONKEY90.4%1.29Sep 27, 2026, 3:51 PMOct 3, 2026, 6:01 PM
4GARY MOORE - STILL GOT THE BLUES90.4%1.29Sep 27, 2026, 10:34 AMOct 3, 2026, 5:00 PM
4U2 - One90.4%1.29Sep 27, 2026, 6:22 AMOct 3, 2026, 2:41 PM
4QUEEN - WE ARE THE CHAMPIONS90.4%1.29Sep 27, 2026, 4:16 AMOct 3, 2026, 2:27 PM
4THE ROLLING STONES - JUMPIN JACK FLASH90.4%1.29Sep 27, 2026, 10:44 AMOct 3, 2026, 1:09 PM
4LED ZEPPELIN - WHOLE LOTTA LOVE90.4%1.29Sep 27, 2026, 9:08 PMOct 3, 2026, 12:37 PM
4SUPERTRAMP - THE LOGICAL SONG90.4%1.29Sep 27, 2026, 11:01 AMOct 3, 2026, 11:55 AM
4PHIL COLLINS & PHILIP BAILEY - EASY LOVER90.4%1.29Sep 27, 2026, 12:00 AMOct 3, 2026, 11:38 AM
4IMAGINE DRAGONS - BELIEVER90.4%1.29Sep 27, 2026, 5:34 PMOct 3, 2026, 10:09 AM
4U2 - WITH OR WITHOUT YOU90.4%1.29Sep 27, 2026, 2:33 PMOct 3, 2026, 10:04 AM
4JOE COCKER - UNCHAIN MY HEART90.4%1.29Sep 27, 2026, 3:50 AMOct 3, 2026, 9:25 AM
4DEEP PURPLE - SOLDIER OF FORTUNE90.4%1.29Sep 27, 2026, 1:08 PMOct 3, 2026, 8:42 AM
4COCK ROBIN - THE PROMISE YOU MADE90.4%1.29Sep 27, 2026, 4:16 PMOct 3, 2026, 8:24 AM
4BLACK - WONDERFUL LIFE90.4%1.29Sep 27, 2026, 7:36 AMOct 3, 2026, 8:00 AM
4SCORPIONS - WIND OF CHANGE90.4%1.29Sep 27, 2026, 5:24 AMOct 3, 2026, 7:00 AM
4DIRE STRAITS - SULTANS OF SWING90.4%1.29Sep 27, 2026, 2:50 AMOct 3, 2026, 6:23 AM
4ELTON JOHN - I M STILL STANDING90.4%1.29Sep 27, 2026, 3:18 PMOct 3, 2026, 6:08 AM
4PINK FLOYD - ANOTHER BRICK IN THE WALL90.4%1.29Sep 27, 2026, 12:44 PMOct 3, 2026, 4:53 AM
4BOLLAND - YOU ARE IN THE ARMY NOW90.4%1.29Sep 27, 2026, 7:29 AMOct 3, 2026, 4:23 AM
4BLACK SABBATH - PARANOID90.4%1.29Sep 27, 2026, 12:18 AMOct 3, 2026, 3:47 AM
4Chris Isaak - Blue Hotel90.4%1.29Sep 27, 2026, 10:26 AMOct 3, 2026, 2:38 AM
4GENESIS - THAT'S ALL90.4%1.29Sep 27, 2026, 9:07 AMOct 3, 2026, 2:30 AM
4GUNS N' ROSES - DON'T CRY90.4%1.29Sep 27, 2026, 4:38 AMOct 2, 2026, 9:52 PM
4STORIES - DARLING90.4%1.29Sep 27, 2026, 6:37 AMOct 2, 2026, 9:21 PM
4THE ANIMALS - THE HOUSE OF THE RISING SUN90.4%1.29Sep 27, 2026, 2:29 AMOct 2, 2026, 8:18 PM
4AEROSMITH - DREAM ON90.4%1.29Sep 27, 2026, 2:43 PMOct 2, 2026, 7:34 PM
4NIRVANA - SMELLS LIKE TEEN SPIRIT90.4%1.29Sep 27, 2026, 12:01 PMOct 2, 2026, 6:49 PM
4THE BANGLES - HAZY SHADE OF WINTER90.4%1.29Sep 27, 2026, 4:53 AMOct 2, 2026, 6:23 PM
5THE REVIVALISTS - WISH I KNEW YOU80.3%1.14Sep 27, 2026, 3:05 PMOct 3, 2026, 6:22 PM
5THE POLICE - ROXANNE80.3%1.14Sep 27, 2026, 11:45 PMOct 3, 2026, 11:08 AM
5PHIL COLLINS - SOMETHING HAPPENED ON THE WAY TO HEAVEN80.3%1.14Sep 27, 2026, 3:28 AMOct 3, 2026, 10:24 AM
5RIVER CITY PEOPLE - CALIFORNIA DREAMIN80.3%1.14Sep 27, 2026, 8:08 PMOct 3, 2026, 8:13 AM
5THE ROLLING STONES - ANGIE80.3%1.14Sep 27, 2026, 12:25 AMOct 3, 2026, 7:25 AM
5STYX - BOAT ON THE RIVER80.3%1.14Sep 27, 2026, 12:28 PMOct 3, 2026, 6:28 AM
5METALLICA - THE UNFORGIVEN80.3%1.14Sep 27, 2026, 5:42 PMOct 3, 2026, 5:09 AM
5PHIL COLLINS - ANOTHER DAY IN PARADISE80.3%1.14Sep 27, 2026, 5:25 PMOct 3, 2026, 4:37 AM
5BON JOVI - IT'S MY LIFE80.3%1.14Sep 27, 2026, 6:07 AMOct 3, 2026, 4:07 AM
5MARC ALMOND - THE DAYS OF PEARLY SPENCER80.3%1.14Sep 27, 2026, 4:00 AMOct 2, 2026, 7:13 PM
5MONOPHONICS - BANG BANG80.3%1.14Sep 27, 2026, 9:16 PMOct 2, 2026, 3:23 PM
5INXS - NEVER TEAR US APART80.3%1.14Sep 27, 2026, 5:44 AMOct 2, 2026, 12:20 PM
6SOUL ASYLUM - RUNAWAY TRAIN70.3%1.00Sep 27, 2026, 12:13 AMOct 3, 2026, 7:04 PM
6ARCTIC MONKEYS - DO I WANNA KNOW70.3%1.00Sep 27, 2026, 3:30 PMOct 3, 2026, 6:46 PM
6THE KNACK - MY SHARONA70.3%1.00Sep 27, 2026, 6:05 PMOct 3, 2026, 4:55 PM
6THE FRAY - YOU FOUND ME70.3%1.00Sep 27, 2026, 7:55 AMOct 3, 2026, 3:39 PM
6Mando Diao - Dance with Somebody70.3%1.00Sep 27, 2026, 9:40 AMOct 3, 2026, 7:14 AM
6THE WHITE STRIPES - SEVEN NATION ARMY70.3%1.00Sep 27, 2026, 1:42 AMOct 3, 2026, 6:55 AM
6RASMUS - LIVIN' IN A WORLD WITHOUT YOU70.3%1.00Sep 27, 2026, 7:55 PMOct 3, 2026, 12:34 AM
7COUNTING CROWS - MR JONES60.3%0.86Sep 27, 2026, 8:13 AMOct 3, 2026, 8:21 PM
7ROB GRILL - ROCK SUGAR60.3%0.86Sep 27, 2026, 7:05 PMOct 3, 2026, 8:00 PM
7ERIC CLAPTON - COCAINE60.3%0.86Sep 28, 2026, 2:57 AMOct 3, 2026, 6:39 PM
7JOHN MELLENCAMP - JACK DIANE60.3%0.86Sep 27, 2026, 5:37 PMOct 3, 2026, 6:05 PM
7MR MISTER - BROKEN WINGS60.3%0.86Sep 28, 2026, 7:40 AMOct 3, 2026, 5:55 PM
7SANTANA - BLACK MAGIC WOMAN60.3%0.86Sep 27, 2026, 8:30 AMOct 3, 2026, 5:47 PM
7RAG N BONE MAN - HUMAN60.3%0.86Sep 28, 2026, 2:05 PMOct 3, 2026, 5:40 PM
7RED HOT CHILI PEPPERS - THE ZEPHYR SONG60.3%0.86Sep 27, 2026, 6:18 AMOct 3, 2026, 5:24 PM
7TEARS FOR FEARS - EVERYBODY WANTS TO RULE THE WORLD60.3%0.86Sep 27, 2026, 4:12 AMOct 3, 2026, 5:06 PM
7EVANESCENCE - BRING ME TO LIFE60.3%0.86Sep 27, 2026, 3:46 AMOct 3, 2026, 4:48 PM
7JOURNEY - SEPERATE WAYS60.3%0.86Sep 27, 2026, 12:23 PMOct 3, 2026, 4:39 PM
7JAMES BLUNT - 197360.3%0.86Sep 27, 2026, 1:11 PMOct 3, 2026, 4:21 PM
7STARSAILOR - POOR MISGUIDED FOOL60.3%0.86Sep 28, 2026, 12:41 AMOct 3, 2026, 4:13 PM
7THE ROLLING STONES - MISS YOU60.3%0.86Sep 27, 2026, 8:08 AMOct 3, 2026, 3:55 PM
7NEW ORDER - TRUE FAITH60.3%0.86Sep 27, 2026, 11:27 AMOct 3, 2026, 3:31 PM
7Melissa Etheridge - Like the Way I Do60.3%0.86Sep 27, 2026, 10:33 PMOct 3, 2026, 2:36 PM
7JOAN JETT - I HATE MYSELF FOR LOVING YOU60.3%0.86Sep 27, 2026, 9:47 AMOct 3, 2026, 12:01 PM
7GOSSIP - HEAVY CROSS60.3%0.86Sep 27, 2026, 12:40 PMOct 3, 2026, 11:51 AM
7BAD COMPANY - READY FOR LOVE60.3%0.86Sep 27, 2026, 1:04 AMOct 3, 2026, 11:33 AM
7RADIOHEAD - STREET SPIRIT60.3%0.86Sep 27, 2026, 1:31 PMOct 3, 2026, 10:15 AM
7TEXAS - I DONT WANNA A LOVER60.3%0.86Sep 27, 2026, 11:31 AMOct 3, 2026, 9:32 AM
7RAG N BONE MAN - SKIN60.3%0.86Sep 27, 2026, 10:05 AMOct 3, 2026, 9:18 AM
7TEN YEARS AFTER - I'D LOVE TO CHANGE THE WORLD60.3%0.86Sep 27, 2026, 2:12 AMOct 3, 2026, 9:00 AM
7DEPECHE MODE - ENJOY THE SILENCE60.3%0.86Sep 27, 2026, 7:05 AMOct 3, 2026, 8:38 AM
7ALAN PARSONS PROJECT - EYE IN THE SKY60.3%0.86Sep 27, 2026, 6:54 AMOct 3, 2026, 8:29 AM
7PETER TOSH - JOHNNY BE GOOD60.3%0.86Sep 27, 2026, 8:40 AMOct 3, 2026, 7:21 AM
7ANASTACIA - SICK AND TIRED60.3%0.86Sep 27, 2026, 3:20 AMOct 3, 2026, 6:47 AM
7ANDRU DONALDS - MISHALE60.3%0.86Sep 27, 2026, 1:50 AMOct 3, 2026, 6:31 AM
7PRINCE - WHEN DOVES CRY60.3%0.86Sep 27, 2026, 12:56 AMOct 3, 2026, 6:04 AM
7MARTHA & THE MUFFINS - ECHO BEACH60.3%0.86Sep 28, 2026, 7:51 AMOct 3, 2026, 5:57 AM
7GREEN DAY - BOULEVARD OF BROKEN DREAMS60.3%0.86Sep 27, 2026, 1:34 AMOct 3, 2026, 5:22 AM
7THE GOO GOO DOLLS - IRIS60.3%0.86Sep 27, 2026, 10:13 AMOct 3, 2026, 4:49 AM
7Steve Miller Band - Abracadabra60.3%0.86Sep 27, 2026, 3:06 AMOct 3, 2026, 4:42 AM
7COLDPLAY - CLOCKS60.3%0.86Sep 27, 2026, 2:56 AMOct 3, 2026, 3:12 AM
7PAUL VAN DYK - LET GO60.3%0.86Sep 27, 2026, 1:39 PMOct 3, 2026, 2:48 AM
7NEIL YOUNG - MY MY HEY HEY (OUT OF THE BLUE)60.3%0.86Sep 27, 2026, 9:04 AMOct 3, 2026, 2:41 AM
7ALICE COOPER - BED OF NAILS60.3%0.86Sep 27, 2026, 4:34 AMOct 3, 2026, 1:31 AM
7EVANESCENCE - GOING UNDER60.3%0.86Sep 27, 2026, 4:40 PMOct 3, 2026, 12:14 AM
7Fleetwood Mac - Everywhere60.3%0.86Sep 27, 2026, 6:47 AMOct 2, 2026, 11:34 PM
7ROD STEWART - MAGGIE MAY60.3%0.86Sep 27, 2026, 3:55 AMOct 2, 2026, 11:05 PM
7WHITESNAKE - HERE I GO AGAIN60.3%0.86Sep 27, 2026, 12:42 AMOct 2, 2026, 10:36 PM
7QUEEN - YOU DON'T FOOL ME60.3%0.86Sep 27, 2026, 6:26 AMOct 2, 2026, 10:09 PM
7TEDDY SWIMS - LOSE CONTROL60.3%0.86Sep 27, 2026, 1:20 AMOct 2, 2026, 8:48 PM
7THE HOOTERS - JOHNNY B60.3%0.86Sep 27, 2026, 7:48 AMOct 2, 2026, 6:54 PM
7TALKING HEADS - PSYCHO KILLER60.3%0.86Sep 27, 2026, 12:50 AMOct 2, 2026, 5:47 PM
7THE BEATLES - A HARD DAYS NIGHT60.3%0.86Sep 29, 2026, 4:32 AMOct 2, 2026, 1:43 PM
7THE DOORS - PEOPLE ARE STRANGE60.3%0.86Sep 28, 2026, 12:24 PMOct 2, 2026, 9:33 AM
7SWEET - LOVE IS LIKE OXYGEN60.3%0.86Sep 27, 2026, 11:34 PMOct 2, 2026, 4:05 AM
7DAN WILSON - BREATHLESS60.3%0.86Sep 27, 2026, 2:41 AMOct 2, 2026, 2:18 AM
8SUPERTRAMP - BREAKFAST IN AMERICA50.2%0.71Sep 27, 2026, 3:33 AMOct 3, 2026, 8:14 PM
8PRETENDERS - DON'T GET ME WRONG50.2%0.71Sep 27, 2026, 9:32 AMOct 3, 2026, 8:04 PM
8BRYAN FERRY - SLAVE TO LOVE50.2%0.71Sep 28, 2026, 3:41 AMOct 3, 2026, 7:55 PM
8NO DOUBT - DON'T SPEAK50.2%0.71Sep 27, 2026, 11:23 AMOct 3, 2026, 7:38 PM
8LYNYRD SKYNYRD - SWEET HOME ALABAMA50.2%0.71Sep 28, 2026, 9:53 AMOct 3, 2026, 7:30 PM
8FOREIGNER - I WANT TO KNOW WHAT LOVE IS50.2%0.71Sep 27, 2026, 12:33 AMOct 3, 2026, 7:10 PM
8STARSHIP - WE BUILT THIS CITY50.2%0.71Sep 27, 2026, 9:19 PMOct 3, 2026, 6:55 PM
8JOE COCKER - YOU CAN LEAVE YOUR HAT ON50.2%0.71Sep 27, 2026, 7:12 AMOct 3, 2026, 6:30 PM
8DIRE STRAITS - MONEY FOR NOTHING50.2%0.71Sep 28, 2026, 12:05 AMOct 3, 2026, 6:14 PM
8GUNS N' ROSES - PARADISE CITY50.2%0.71Sep 28, 2026, 3:33 AMOct 3, 2026, 4:30 PM
8SNOWY WHITE - BIRD OF PARADISE50.2%0.71Sep 28, 2026, 6:12 AMOct 3, 2026, 4:05 PM
8ROD STEWART - BABY JANE50.2%0.71Sep 27, 2026, 6:33 PMOct 3, 2026, 3:47 PM
8THE STRANGLERS - MIDNIGHT SUMMER DREAM50.2%0.71Sep 27, 2026, 12:05 PMOct 3, 2026, 2:54 PM
8RED HOT CHILI PEPPERS - CALIFORNICATION50.2%0.71Sep 27, 2026, 2:38 PMOct 3, 2026, 2:45 PM
8PAT BENATAR - LOVE IS A BATTLEFIELD50.2%0.71Sep 28, 2026, 3:21 AMOct 3, 2026, 2:20 PM
8MUDDY WATERS - MANNISH BOY50.2%0.71Sep 27, 2026, 4:49 AMOct 3, 2026, 2:11 PM
8MSG - NIGHTMARE50.2%0.71Sep 27, 2026, 9:31 PMOct 3, 2026, 2:04 PM
8JIM STEINMAN - ROCK & ROLL DREAMS COME THROUGH50.2%0.71Sep 27, 2026, 6:32 AMOct 3, 2026, 1:53 PM
8ALANNAH MYLES - BLACK VELVET50.2%0.71Sep 27, 2026, 8:10 PMOct 3, 2026, 1:44 PM
8PRETENDERS - MIDDLE OF THE ROAD50.2%0.71Sep 27, 2026, 9:12 PMOct 3, 2026, 1:30 PM
8BRYAN ADAMS - SOMEBODY50.2%0.71Sep 27, 2026, 7:13 PMOct 3, 2026, 12:28 PM
8SIMPLE MINDS - SOMEONE SOMEWHERE (IN SUMMERTIME)50.2%0.71Sep 29, 2026, 1:12 AMOct 3, 2026, 12:22 PM
8JAMES - SENORITA50.2%0.71Sep 27, 2026, 5:12 AMOct 3, 2026, 11:19 AM
8Soft Cell - Tainted Love50.2%0.71Sep 28, 2026, 6:32 AMOct 3, 2026, 11:12 AM
8TOTO - AFRICA50.2%0.71Sep 28, 2026, 4:50 AMOct 3, 2026, 11:00 AM
8DAVID BOWIE - CAT PEOPLE50.2%0.71Sep 27, 2026, 12:05 AMOct 3, 2026, 10:30 AM
8MONACO - WHAT DO YOU WANT FROM ME50.2%0.71Sep 27, 2026, 3:39 PMOct 3, 2026, 10:00 AM
8TOM JONES - SEXBOMB50.2%0.71Sep 28, 2026, 4:29 AMOct 3, 2026, 9:55 AM
8HOZIER - TAKE ME TO CHURCH50.2%0.71Sep 27, 2026, 11:48 PMOct 3, 2026, 9:47 AM
8ACDC - THUNDERSTRUCK50.2%0.71Sep 27, 2026, 12:14 PMOct 3, 2026, 9:12 AM
8Tanita Tikaram - Twist In My Sobriety50.2%0.71Sep 27, 2026, 4:46 PMOct 3, 2026, 7:43 AM
8THE POLICE - MESSAGE IN A BOTTLE50.2%0.71Sep 27, 2026, 5:19 AMOct 3, 2026, 6:39 AM
8OPUS - LIFE IS LIFE50.2%0.71Sep 27, 2026, 1:04 PMOct 3, 2026, 6:19 AM
8JOE COCKER - DON'T LET ME BE MISUNDERSTOOD50.2%0.71Sep 27, 2026, 3:55 PMOct 3, 2026, 5:36 AM
8ERIC CLAPTON - LAYLA50.2%0.71Sep 27, 2026, 2:05 PMOct 3, 2026, 5:14 AM
8PET SHOP BOYS - WEST END GIRLS50.2%0.71Sep 27, 2026, 3:47 PMOct 3, 2026, 5:05 AM
8THE NEVILLE BROTHERS - YELLOW MOON50.2%0.71Sep 27, 2026, 8:20 PMOct 3, 2026, 4:56 AM
8FOREIGNER - URGENT50.2%0.71Sep 27, 2026, 5:47 AMOct 3, 2026, 4:33 AM
8LINKIN PARK - NUMB50.2%0.71Sep 27, 2026, 8:22 AMOct 3, 2026, 4:27 AM
8VIOLENT FEMMES - BLISTER IN THE SUN50.2%0.71Sep 27, 2026, 7:33 AMOct 3, 2026, 4:15 AM
8GARY MOORE - EMPTY ROOMS50.2%0.71Sep 27, 2026, 5:04 PMOct 3, 2026, 4:03 AM
8DEPECHE MODE - PERSONAL JESUS50.2%0.71Sep 27, 2026, 11:06 PMOct 3, 2026, 3:40 AM
8NIRVANA - THE MAN WHO SOLD THE WORLD50.2%0.71Sep 27, 2026, 2:34 AMOct 3, 2026, 3:33 AM
8THE DOORS - RIDERS ON THE STORM50.2%0.71Sep 27, 2026, 4:03 AMOct 3, 2026, 3:20 AM
8THE DOOBIE BROTHERS - LONG TRAIN RUNNIN50.2%0.71Sep 28, 2026, 9:01 AMOct 3, 2026, 2:05 AM
8Uriah Heep - Lady in black50.2%0.71Sep 27, 2026, 4:55 PMOct 3, 2026, 1:56 AM
8KINGS OF LEON - SEX ON FIRE50.2%0.71Sep 27, 2026, 5:40 AMOct 3, 2026, 1:46 AM
8Foreigner - Waiting For A Girl Like You50.2%0.71Sep 27, 2026, 6:42 PMOct 3, 2026, 1:21 AM
